Index of /ftp/cxgn_blast_databases/


../
ECHE1.2/                                           21-Oct-2019 21:14       -
#diff_without_longest#                             26-Nov-2018 20:41    1378
#fasta_files_to_reindex.sh#                        17-Jul-2024 20:10    3418
ALI_L2_R1_001.cln_trinity.Trinity.fasta            06-Nov-2018 20:50    193M
ALI_L2_R1_001.cln_trinity.Trinity.fasta.ndb        17-Jul-2024 20:12     16M
ALI_L2_R1_001.cln_trinity.Trinity.fasta.nhr        17-Jul-2024 20:12     46M
ALI_L2_R1_001.cln_trinity.Trinity.fasta.nin        17-Jul-2024 20:12      2M
ALI_L2_R1_001.cln_trinity.Trinity.fasta.nog        17-Jul-2024 20:12    810K
ALI_L2_R1_001.cln_trinity.Trinity.fasta.nos        17-Jul-2024 20:12      7M
ALI_L2_R1_001.cln_trinity.Trinity.fasta.not        17-Jul-2024 20:12      2M
ALI_L2_R1_001.cln_trinity.Trinity.fasta.nsq        17-Jul-2024 20:12     39M
ALI_L2_R1_001.cln_trinity.Trinity.fasta.ntf        17-Jul-2024 20:12     16K
ALI_L2_R1_001.cln_trinity.Trinity.fasta.nto        17-Jul-2024 20:12    810K
ALI_L2_R1_001.cln_trinity.Trinity_longest.fasta    06-Nov-2018 20:50     60M
ALI_L2_R1_001.cln_trinity.Trinity_longest.fasta..> 17-Jul-2024 20:12      5M
ALI_L2_R1_001.cln_trinity.Trinity_longest.fasta..> 17-Jul-2024 20:12     11M
ALI_L2_R1_001.cln_trinity.Trinity_longest.fasta..> 17-Jul-2024 20:12    856K
ALI_L2_R1_001.cln_trinity.Trinity_longest.fasta..> 17-Jul-2024 20:12    285K
ALI_L2_R1_001.cln_trinity.Trinity_longest.fasta..> 17-Jul-2024 20:12      2M
ALI_L2_R1_001.cln_trinity.Trinity_longest.fasta..> 17-Jul-2024 20:12    855K
ALI_L2_R1_001.cln_trinity.Trinity_longest.fasta..> 17-Jul-2024 20:12     13M
ALI_L2_R1_001.cln_trinity.Trinity_longest.fasta..> 17-Jul-2024 20:12     16K
ALI_L2_R1_001.cln_trinity.Trinity_longest.fasta..> 17-Jul-2024 20:12    285K
AMO_L4_R1_001.cln_trinity.Trinity.fasta            06-Nov-2018 20:39    255M
AMO_L4_R1_001.cln_trinity.Trinity.fasta.ndb        17-Jul-2024 20:13     16M
AMO_L4_R1_001.cln_trinity.Trinity.fasta.nhr        17-Jul-2024 20:13    122M
AMO_L4_R1_001.cln_trinity.Trinity.fasta.nin        17-Jul-2024 20:13      2M
AMO_L4_R1_001.cln_trinity.Trinity.fasta.nog        17-Jul-2024 20:13    849K
AMO_L4_R1_001.cln_trinity.Trinity.fasta.nos        17-Jul-2024 20:13      7M
AMO_L4_R1_001.cln_trinity.Trinity.fasta.not        17-Jul-2024 20:13      2M
AMO_L4_R1_001.cln_trinity.Trinity.fasta.nsq        17-Jul-2024 20:13     35M
AMO_L4_R1_001.cln_trinity.Trinity.fasta.ntf        17-Jul-2024 20:13     16K
AMO_L4_R1_001.cln_trinity.Trinity.fasta.nto        17-Jul-2024 20:13    849K
AND_L2_R1_001.cln_trinity.Trinity.fasta            06-Nov-2018 20:39    224M
AND_L2_R1_001.cln_trinity.Trinity.fasta.ndb        17-Jul-2024 20:14     12M
AND_L2_R1_001.cln_trinity.Trinity.fasta.nhr        17-Jul-2024 20:14     99M
AND_L2_R1_001.cln_trinity.Trinity.fasta.nin        17-Jul-2024 20:14      2M
AND_L2_R1_001.cln_trinity.Trinity.fasta.nog        17-Jul-2024 20:14    647K
AND_L2_R1_001.cln_trinity.Trinity.fasta.nos        17-Jul-2024 20:14      5M
AND_L2_R1_001.cln_trinity.Trinity.fasta.not        17-Jul-2024 20:14      2M
AND_L2_R1_001.cln_trinity.Trinity.fasta.nsq        17-Jul-2024 20:14     32M
AND_L2_R1_001.cln_trinity.Trinity.fasta.ntf        17-Jul-2024 20:14     16K
AND_L2_R1_001.cln_trinity.Trinity.fasta.nto        17-Jul-2024 20:14    647K
ASP_L4_R1_001.cln_trinity.Trinity.fasta            06-Nov-2018 20:39    232M
ASP_L4_R1_001.cln_trinity.Trinity.fasta.ndb        17-Jul-2024 20:15      9M
ASP_L4_R1_001.cln_trinity.Trinity.fasta.nhr        17-Jul-2024 20:15     78M
ASP_L4_R1_001.cln_trinity.Trinity.fasta.nin        17-Jul-2024 20:15      1M
ASP_L4_R1_001.cln_trinity.Trinity.fasta.nog        17-Jul-2024 20:15    483K
ASP_L4_R1_001.cln_trinity.Trinity.fasta.nos        17-Jul-2024 20:15      4M
ASP_L4_R1_001.cln_trinity.Trinity.fasta.not        17-Jul-2024 20:15      1M
ASP_L4_R1_001.cln_trinity.Trinity.fasta.nsq        17-Jul-2024 20:15     39M
ASP_L4_R1_001.cln_trinity.Trinity.fasta.ntf        17-Jul-2024 20:15     16K
ASP_L4_R1_001.cln_trinity.Trinity.fasta.nto        17-Jul-2024 20:15    483K
BAE_L2_R1_001.cln_trinity.Trinity.fasta            06-Nov-2018 20:39    231M
BAE_L2_R1_001.cln_trinity.Trinity.fasta.ndb        17-Jul-2024 20:15     14M
BAE_L2_R1_001.cln_trinity.Trinity.fasta.nhr        17-Jul-2024 20:15    102M
BAE_L2_R1_001.cln_trinity.Trinity.fasta.nin        17-Jul-2024 20:15      2M
BAE_L2_R1_001.cln_trinity.Trinity.fasta.nog        17-Jul-2024 20:15    705K
BAE_L2_R1_001.cln_trinity.Trinity.fasta.nos        17-Jul-2024 20:15      6M
BAE_L2_R1_001.cln_trinity.Trinity.fasta.not        17-Jul-2024 20:15      2M
BAE_L2_R1_001.cln_trinity.Trinity.fasta.nsq        17-Jul-2024 20:15     33M
BAE_L2_R1_001.cln_trinity.Trinity.fasta.ntf        17-Jul-2024 20:15     16K
BAE_L2_R1_001.cln_trinity.Trinity.fasta.nto        17-Jul-2024 20:15    705K
BAS_L2_R1_001.cln_trinity.Trinity.fasta            06-Nov-2018 20:50    143M
BAS_L2_R1_001.cln_trinity.Trinity.fasta.ndb        17-Jul-2024 20:16     10M
BAS_L2_R1_001.cln_trinity.Trinity.fasta.nhr        17-Jul-2024 20:16     22M
BAS_L2_R1_001.cln_trinity.Trinity.fasta.nin        17-Jul-2024 20:16      2M
BAS_L2_R1_001.cln_trinity.Trinity.fasta.nog        17-Jul-2024 20:16    528K
BAS_L2_R1_001.cln_trinity.Trinity.fasta.nos        17-Jul-2024 20:16      4M
BAS_L2_R1_001.cln_trinity.Trinity.fasta.not        17-Jul-2024 20:16      2M
BAS_L2_R1_001.cln_trinity.Trinity.fasta.nsq        17-Jul-2024 20:16     31M
BAS_L2_R1_001.cln_trinity.Trinity.fasta.ntf        17-Jul-2024 20:16     16K
BAS_L2_R1_001.cln_trinity.Trinity.fasta.nto        17-Jul-2024 20:16    527K
BAS_L2_R1_001.cln_trinity.Trinity_longest.fasta    06-Nov-2018 20:50     50M
BAS_L2_R1_001.cln_trinity.Trinity_longest.fasta..> 17-Jul-2024 20:16      4M
BAS_L2_R1_001.cln_trinity.Trinity_longest.fasta..> 17-Jul-2024 20:16      7M
BAS_L2_R1_001.cln_trinity.Trinity_longest.fasta..> 17-Jul-2024 20:16    630K
BAS_L2_R1_001.cln_trinity.Trinity_longest.fasta..> 17-Jul-2024 20:16    210K
BAS_L2_R1_001.cln_trinity.Trinity_longest.fasta..> 17-Jul-2024 20:16      2M
BAS_L2_R1_001.cln_trinity.Trinity_longest.fasta..> 17-Jul-2024 20:16    630K
BAS_L2_R1_001.cln_trinity.Trinity_longest.fasta..> 17-Jul-2024 20:16     11M
BAS_L2_R1_001.cln_trinity.Trinity_longest.fasta..> 17-Jul-2024 20:16     16K
BAS_L2_R1_001.cln_trinity.Trinity_longest.fasta..> 17-Jul-2024 20:16    210K
BIC_L4_R1_001.cln_trinity.Trinity.fasta            06-Nov-2018 20:50    133M
BIC_L4_R1_001.cln_trinity.Trinity.fasta.ndb        17-Jul-2024 20:16      7M
BIC_L4_R1_001.cln_trinity.Trinity.fasta.nhr        17-Jul-2024 20:16     16M
BIC_L4_R1_001.cln_trinity.Trinity.fasta.nin        17-Jul-2024 20:16      1M
BIC_L4_R1_001.cln_trinity.Trinity.fasta.nog        17-Jul-2024 20:16    388K
BIC_L4_R1_001.cln_trinity.Trinity.fasta.nos        17-Jul-2024 20:16      3M
BIC_L4_R1_001.cln_trinity.Trinity.fasta.not        17-Jul-2024 20:16      1M
BIC_L4_R1_001.cln_trinity.Trinity.fasta.nsq        17-Jul-2024 20:16     30M
BIC_L4_R1_001.cln_trinity.Trinity.fasta.ntf        17-Jul-2024 20:16     16K
BIC_L4_R1_001.cln_trinity.Trinity.fasta.nto        17-Jul-2024 20:16    388K
BIC_L4_R1_001.cln_trinity.Trinity_longest.fasta    06-Nov-2018 20:50     44M
BIC_L4_R1_001.cln_trinity.Trinity_longest.fasta..> 17-Jul-2024 20:16      3M
BIC_L4_R1_001.cln_trinity.Trinity_longest.fasta..> 17-Jul-2024 20:16      5M
BIC_L4_R1_001.cln_trinity.Trinity_longest.fasta..> 17-Jul-2024 20:16    454K
BIC_L4_R1_001.cln_trinity.Trinity_longest.fasta..> 17-Jul-2024 20:16    151K
BIC_L4_R1_001.cln_trinity.Trinity_longest.fasta..> 17-Jul-2024 20:16      1M
BIC_L4_R1_001.cln_trinity.Trinity_longest.fasta..> 17-Jul-2024 20:16    454K
BIC_L4_R1_001.cln_trinity.Trinity_longest.fasta..> 17-Jul-2024 20:16     10M
BIC_L4_R1_001.cln_trinity.Trinity_longest.fasta..> 17-Jul-2024 20:16     16K
BIC_L4_R1_001.cln_trinity.Trinity_longest.fasta..> 17-Jul-2024 20:16    151K
CAP_L2_R1_001.cln_trinity.Trinity.fasta            06-Nov-2018 20:39    303M
CAP_L2_R1_001.cln_trinity.Trinity.fasta.ndb        17-Jul-2024 20:18     20M
CAP_L2_R1_001.cln_trinity.Trinity.fasta.nhr        17-Jul-2024 20:18    148M
CAP_L2_R1_001.cln_trinity.Trinity.fasta.nin        17-Jul-2024 20:18      3M
CAP_L2_R1_001.cln_trinity.Trinity.fasta.nog        17-Jul-2024 20:18   1020K
CAP_L2_R1_001.cln_trinity.Trinity.fasta.nos        17-Jul-2024 20:18      8M
CAP_L2_R1_001.cln_trinity.Trinity.fasta.not        17-Jul-2024 20:18      3M
CAP_L2_R1_001.cln_trinity.Trinity.fasta.nsq        17-Jul-2024 20:18     41M
CAP_L2_R1_001.cln_trinity.Trinity.fasta.ntf        17-Jul-2024 20:18     16K
CAP_L2_R1_001.cln_trinity.Trinity.fasta.nto        17-Jul-2024 20:18   1020K
CHR4_L2_R1_001.cln_trinity.Trinity.fasta           06-Nov-2018 20:50    134M
CHR4_L2_R1_001.cln_trinity.Trinity.fasta.ndb       17-Jul-2024 20:18      7M
CHR4_L2_R1_001.cln_trinity.Trinity.fasta.nhr       17-Jul-2024 20:18     16M
CHR4_L2_R1_001.cln_trinity.Trinity.fasta.nin       17-Jul-2024 20:18      1M
CHR4_L2_R1_001.cln_trinity.Trinity.fasta.nog       17-Jul-2024 20:18    365K
CHR4_L2_R1_001.cln_trinity.Trinity.fasta.nos       17-Jul-2024 20:18      3M
CHR4_L2_R1_001.cln_trinity.Trinity.fasta.not       17-Jul-2024 20:18      1M
CHR4_L2_R1_001.cln_trinity.Trinity.fasta.nsq       17-Jul-2024 20:18     31M
CHR4_L2_R1_001.cln_trinity.Trinity.fasta.ntf       17-Jul-2024 20:18     16K
CHR4_L2_R1_001.cln_trinity.Trinity.fasta.nto       17-Jul-2024 20:18    365K
CHR4_L2_R1_001.cln_trinity.Trinity_longest.fasta   06-Nov-2018 20:50     43M
CHR4_L2_R1_001.cln_trinity.Trinity_longest.fast..> 17-Jul-2024 20:18      3M
CHR4_L2_R1_001.cln_trinity.Trinity_longest.fast..> 17-Jul-2024 20:18      4M
CHR4_L2_R1_001.cln_trinity.Trinity_longest.fast..> 17-Jul-2024 20:18    432K
CHR4_L2_R1_001.cln_trinity.Trinity_longest.fast..> 17-Jul-2024 20:18    144K
CHR4_L2_R1_001.cln_trinity.Trinity_longest.fast..> 17-Jul-2024 20:18      1M
CHR4_L2_R1_001.cln_trinity.Trinity_longest.fast..> 17-Jul-2024 20:18    432K
CHR4_L2_R1_001.cln_trinity.Trinity_longest.fast..> 17-Jul-2024 20:18     10M
CHR4_L2_R1_001.cln_trinity.Trinity_longest.fast..> 17-Jul-2024 20:18     16K
CHR4_L2_R1_001.cln_trinity.Trinity_longest.fast..> 17-Jul-2024 20:18    144K
CRA_L3_R1_001.cln_trinity.Trinity.fasta            06-Nov-2018 20:50    171M
CRA_L3_R1_001.cln_trinity.Trinity.fasta.ndb        17-Jul-2024 20:48     11M
CRA_L3_R1_001.cln_trinity.Trinity.fasta.nhr        17-Jul-2024 20:48     27M
CRA_L3_R1_001.cln_trinity.Trinity.fasta.nin        17-Jul-2024 20:48      2M
CRA_L3_R1_001.cln_trinity.Trinity.fasta.nog        17-Jul-2024 20:48    561K
CRA_L3_R1_001.cln_trinity.Trinity.fasta.nos        17-Jul-2024 20:48      5M
CRA_L3_R1_001.cln_trinity.Trinity.fasta.not        17-Jul-2024 20:48      2M
CRA_L3_R1_001.cln_trinity.Trinity.fasta.nsq        17-Jul-2024 20:48     37M
CRA_L3_R1_001.cln_trinity.Trinity.fasta.ntf        17-Jul-2024 20:48     16K
CRA_L3_R1_001.cln_trinity.Trinity.fasta.nto        17-Jul-2024 20:48    561K
CRA_L3_R1_001.cln_trinity.Trinity_longest.fasta    06-Nov-2018 20:50     51M
CRA_L3_R1_001.cln_trinity.Trinity_longest.fasta..> 17-Jul-2024 20:48      4M
CRA_L3_R1_001.cln_trinity.Trinity_longest.fasta..> 17-Jul-2024 20:48      7M
CRA_L3_R1_001.cln_trinity.Trinity_longest.fasta..> 17-Jul-2024 20:48    584K
CRA_L3_R1_001.cln_trinity.Trinity_longest.fasta..> 17-Jul-2024 20:48    195K
CRA_L3_R1_001.cln_trinity.Trinity_longest.fasta..> 17-Jul-2024 20:48      2M
CRA_L3_R1_001.cln_trinity.Trinity_longest.fasta..> 17-Jul-2024 20:48    584K
CRA_L3_R1_001.cln_trinity.Trinity_longest.fasta..> 17-Jul-2024 20:48     12M
CRA_L3_R1_001.cln_trinity.Trinity_longest.fasta..> 17-Jul-2024 20:48     16K
CRA_L3_R1_001.cln_trinity.Trinity_longest.fasta..> 17-Jul-2024 20:48    195K
CRP_L3_R1_001.cln_trinity.Trinity.fasta            06-Nov-2018 20:39    276M
CRP_L3_R1_001.cln_trinity.Trinity.fasta.ndb        17-Jul-2024 20:49     17M
CRP_L3_R1_001.cln_trinity.Trinity.fasta.nhr        17-Jul-2024 20:49    134M
CRP_L3_R1_001.cln_trinity.Trinity.fasta.nin        17-Jul-2024 20:49      3M
CRP_L3_R1_001.cln_trinity.Trinity.fasta.nog        17-Jul-2024 20:49    873K
CRP_L3_R1_001.cln_trinity.Trinity.fasta.nos        17-Jul-2024 20:49      7M
CRP_L3_R1_001.cln_trinity.Trinity.fasta.not        17-Jul-2024 20:49      3M
CRP_L3_R1_001.cln_trinity.Trinity.fasta.nsq        17-Jul-2024 20:49     37M
CRP_L3_R1_001.cln_trinity.Trinity.fasta.ntf        17-Jul-2024 20:49     16K
CRP_L3_R1_001.cln_trinity.Trinity.fasta.nto        17-Jul-2024 20:49    873K
CSS_L2_R1_001.cln_trinity.Trinity.fasta            06-Nov-2018 20:50    136M
CSS_L2_R1_001.cln_trinity.Trinity.fasta.ndb        17-Jul-2024 20:49      9M
CSS_L2_R1_001.cln_trinity.Trinity.fasta.nhr        17-Jul-2024 20:49     20M
CSS_L2_R1_001.cln_trinity.Trinity.fasta.nin        17-Jul-2024 20:49      1M
CSS_L2_R1_001.cln_trinity.Trinity.fasta.nog        17-Jul-2024 20:49    461K
CSS_L2_R1_001.cln_trinity.Trinity.fasta.nos        17-Jul-2024 20:49      4M
CSS_L2_R1_001.cln_trinity.Trinity.fasta.not        17-Jul-2024 20:49      1M
CSS_L2_R1_001.cln_trinity.Trinity.fasta.nsq        17-Jul-2024 20:49     30M
CSS_L2_R1_001.cln_trinity.Trinity.fasta.ntf        17-Jul-2024 20:49     16K
CSS_L2_R1_001.cln_trinity.Trinity.fasta.nto        17-Jul-2024 20:49    461K
CSS_L2_R1_001.cln_trinity.Trinity_longest.fasta    06-Nov-2018 20:50     47M
CSS_L2_R1_001.cln_trinity.Trinity_longest.fasta..> 17-Jul-2024 20:49      4M
CSS_L2_R1_001.cln_trinity.Trinity_longest.fasta..> 17-Jul-2024 20:49      6M
CSS_L2_R1_001.cln_trinity.Trinity_longest.fasta..> 17-Jul-2024 20:49    576K
CSS_L2_R1_001.cln_trinity.Trinity_longest.fasta..> 17-Jul-2024 20:49    192K
CSS_L2_R1_001.cln_trinity.Trinity_longest.fasta..> 17-Jul-2024 20:49      2M
CSS_L2_R1_001.cln_trinity.Trinity_longest.fasta..> 17-Jul-2024 20:49    576K
CSS_L2_R1_001.cln_trinity.Trinity_longest.fasta..> 17-Jul-2024 20:49     11M
CSS_L2_R1_001.cln_trinity.Trinity_longest.fasta..> 17-Jul-2024 20:49     16K
CSS_L2_R1_001.cln_trinity.Trinity_longest.fasta..> 17-Jul-2024 20:49    192K
CUS2_L2_R1_001.cln_trinity.Trinity.fasta           06-Nov-2018 20:50    152M
CUS2_L2_R1_001.cln_trinity.Trinity.fasta.ndb       17-Jul-2024 20:50      9M
CUS2_L2_R1_001.cln_trinity.Trinity.fasta.nhr       17-Jul-2024 20:50     23M
CUS2_L2_R1_001.cln_trinity.Trinity.fasta.nin       17-Jul-2024 20:50      1M
CUS2_L2_R1_001.cln_trinity.Trinity.fasta.nog       17-Jul-2024 20:50    478K
CUS2_L2_R1_001.cln_trinity.Trinity.fasta.nos       17-Jul-2024 20:50      4M
CUS2_L2_R1_001.cln_trinity.Trinity.fasta.not       17-Jul-2024 20:50      1M
CUS2_L2_R1_001.cln_trinity.Trinity.fasta.nsq       17-Jul-2024 20:50     33M
CUS2_L2_R1_001.cln_trinity.Trinity.fasta.ntf       17-Jul-2024 20:50     16K
CUS2_L2_R1_001.cln_trinity.Trinity.fasta.nto       17-Jul-2024 20:50    478K
CUS2_L2_R1_001.cln_trinity.Trinity_longest.fasta   06-Nov-2018 20:50     48M
CUS2_L2_R1_001.cln_trinity.Trinity_longest.fast..> 17-Jul-2024 20:50      3M
CUS2_L2_R1_001.cln_trinity.Trinity_longest.fast..> 17-Jul-2024 20:50      6M
CUS2_L2_R1_001.cln_trinity.Trinity_longest.fast..> 17-Jul-2024 20:50    531K
CUS2_L2_R1_001.cln_trinity.Trinity_longest.fast..> 17-Jul-2024 20:50    177K
CUS2_L2_R1_001.cln_trinity.Trinity_longest.fast..> 17-Jul-2024 20:50      1M
CUS2_L2_R1_001.cln_trinity.Trinity_longest.fast..> 17-Jul-2024 20:50    531K
CUS2_L2_R1_001.cln_trinity.Trinity_longest.fast..> 17-Jul-2024 20:50     11M
CUS2_L2_R1_001.cln_trinity.Trinity_longest.fast..> 17-Jul-2024 20:50     16K
CUS2_L2_R1_001.cln_trinity.Trinity_longest.fast..> 17-Jul-2024 20:50    177K
DIF2_L2_R1_001.cln_trinity.Trinity.fasta           06-Nov-2018 20:50    149M
DIF2_L2_R1_001.cln_trinity.Trinity.fasta.ndb       17-Jul-2024 20:50     10M
DIF2_L2_R1_001.cln_trinity.Trinity.fasta.nhr       17-Jul-2024 20:50     26M
DIF2_L2_R1_001.cln_trinity.Trinity.fasta.nin       17-Jul-2024 20:50      2M
DIF2_L2_R1_001.cln_trinity.Trinity.fasta.nog       17-Jul-2024 20:50    544K
DIF2_L2_R1_001.cln_trinity.Trinity.fasta.nos       17-Jul-2024 20:50      4M
DIF2_L2_R1_001.cln_trinity.Trinity.fasta.not       17-Jul-2024 20:50      2M
DIF2_L2_R1_001.cln_trinity.Trinity.fasta.nsq       17-Jul-2024 20:50     32M
DIF2_L2_R1_001.cln_trinity.Trinity.fasta.ntf       17-Jul-2024 20:50     16K
DIF2_L2_R1_001.cln_trinity.Trinity.fasta.nto       17-Jul-2024 20:50    544K
DIF2_L2_R1_001.cln_trinity.Trinity_longest.fasta   06-Nov-2018 20:50     50M
DIF2_L2_R1_001.cln_trinity.Trinity_longest.fast..> 17-Jul-2024 20:50      4M
DIF2_L2_R1_001.cln_trinity.Trinity_longest.fast..> 17-Jul-2024 20:50      7M
DIF2_L2_R1_001.cln_trinity.Trinity_longest.fast..> 17-Jul-2024 20:50    619K
DIF2_L2_R1_001.cln_trinity.Trinity_longest.fast..> 17-Jul-2024 20:50    206K
DIF2_L2_R1_001.cln_trinity.Trinity_longest.fast..> 17-Jul-2024 20:50      2M
DIF2_L2_R1_001.cln_trinity.Trinity_longest.fast..> 17-Jul-2024 20:50    619K
DIF2_L2_R1_001.cln_trinity.Trinity_longest.fast..> 17-Jul-2024 20:50     11M
DIF2_L2_R1_001.cln_trinity.Trinity_longest.fast..> 17-Jul-2024 20:50     16K
DIF2_L2_R1_001.cln_trinity.Trinity_longest.fast..> 17-Jul-2024 20:50    206K
EC1_1_gffread_cds_Nov_2018                         26-Nov-2018 17:07     40M
EC1_1_gffread_cds_Nov_2018.nhr                     17-Oct-2019 15:22      2M
EC1_1_gffread_cds_Nov_2018.nin                     17-Oct-2019 15:22    383K
EC1_1_gffread_cds_Nov_2018.nog                     17-Oct-2019 15:22    128K
EC1_1_gffread_cds_Nov_2018.nsd                     17-Oct-2019 15:22      2M
EC1_1_gffread_cds_Nov_2018.nsi                     17-Oct-2019 15:22     35K
EC1_1_gffread_cds_Nov_2018.nsq                     17-Oct-2019 15:22     10M
EC1_1_gffread_exon_Nov_2018                        26-Nov-2018 17:07     48M
EC1_1_gffread_exon_Nov_2018.nhr                    17-Oct-2019 15:22      3M
EC1_1_gffread_exon_Nov_2018.nin                    17-Oct-2019 15:22    383K
EC1_1_gffread_exon_Nov_2018.nog                    17-Oct-2019 15:22    128K
EC1_1_gffread_exon_Nov_2018.nsd                    17-Oct-2019 15:22      2M
EC1_1_gffread_exon_Nov_2018.nsi                    17-Oct-2019 15:22     35K
EC1_1_gffread_exon_Nov_2018.nsq                    17-Oct-2019 15:22     11M
ECE_L3_R1_001.cln_trinity.Trinity.fasta            06-Nov-2018 20:39    151M
ECE_L3_R1_001.cln_trinity.Trinity.fasta.ndb        17-Jul-2024 20:51      6M
ECE_L3_R1_001.cln_trinity.Trinity.fasta.nhr        17-Jul-2024 20:51     33M
ECE_L3_R1_001.cln_trinity.Trinity.fasta.nin        17-Jul-2024 20:51    961K
ECE_L3_R1_001.cln_trinity.Trinity.fasta.nog        17-Jul-2024 20:51    320K
ECE_L3_R1_001.cln_trinity.Trinity.fasta.nos        17-Jul-2024 20:51      3M
ECE_L3_R1_001.cln_trinity.Trinity.fasta.not        17-Jul-2024 20:51    961K
ECE_L3_R1_001.cln_trinity.Trinity.fasta.nsq        17-Jul-2024 20:51     30M
ECE_L3_R1_001.cln_trinity.Trinity.fasta.ntf        17-Jul-2024 20:51     16K
ECE_L3_R1_001.cln_trinity.Trinity.fasta.nto        17-Jul-2024 20:51    320K
Eche_v2.0_cds.fasta                                20-Oct-2020 17:04     38M
Eche_v2.0_cds.fasta.ndb                            17-Jul-2024 20:51      3M
Eche_v2.0_cds.fasta.nhr                            17-Jul-2024 20:51      3M
Eche_v2.0_cds.fasta.nin                            17-Jul-2024 20:51    353K
Eche_v2.0_cds.fasta.nog                            17-Jul-2024 20:51    118K
Eche_v2.0_cds.fasta.nos                            17-Jul-2024 20:51      1M
Eche_v2.0_cds.fasta.not                            17-Jul-2024 20:51    353K
Eche_v2.0_cds.fasta.nsq                            17-Jul-2024 20:51      9M
Eche_v2.0_cds.fasta.ntf                            17-Jul-2024 20:51     16K
Eche_v2.0_cds.fasta.nto                            17-Jul-2024 20:51    118K
Eche_v2.0_gene_models_pseudomolecules_contigs_c..> 20-Oct-2020 17:04     70M
Eche_v2.0_proteins.fasta                           20-Oct-2020 17:04     14M
Eche_v2.0_proteins.fasta.pdb                       18-Jul-2024 00:58      3M
Eche_v2.0_proteins.fasta.phr                       18-Jul-2024 00:58      3M
Eche_v2.0_proteins.fasta.pin                       18-Jul-2024 00:58    235K
Eche_v2.0_proteins.fasta.pog                       18-Jul-2024 00:58    118K
Eche_v2.0_proteins.fasta.pos                       18-Jul-2024 00:58      1M
Eche_v2.0_proteins.fasta.pot                       18-Jul-2024 00:58    353K
Eche_v2.0_proteins.fasta.psq                       18-Jul-2024 00:58     12M
Eche_v2.0_proteins.fasta.ptf                       18-Jul-2024 00:58     16K
Eche_v2.0_proteins.fasta.pto                       18-Jul-2024 00:58    118K
Eche_v2.0_pseudomolecules_contigs_chloro.fasta     20-Oct-2020 17:04    166M
Eche_v2.0_pseudomolecules_contigs_chloro.fasta.fai 20-Oct-2020 17:04    4885
Eche_v2.0_pseudomolecules_contigs_chloro.fasta.ndb 17-Jul-2024 20:51     40K
Eche_v2.0_pseudomolecules_contigs_chloro.fasta.nhr 17-Jul-2024 20:51    6305
Eche_v2.0_pseudomolecules_contigs_chloro.fasta.nin 17-Jul-2024 20:51    1756
Eche_v2.0_pseudomolecules_contigs_chloro.fasta.nog 17-Jul-2024 20:51     560
Eche_v2.0_pseudomolecules_contigs_chloro.fasta.nos 17-Jul-2024 20:51    2353
Eche_v2.0_pseudomolecules_contigs_chloro.fasta.not 17-Jul-2024 20:51    1592
Eche_v2.0_pseudomolecules_contigs_chloro.fasta.nsq 17-Jul-2024 20:51     42M
Eche_v2.0_pseudomolecules_contigs_chloro.fasta.ntf 17-Jul-2024 20:51     16K
Eche_v2.0_pseudomolecules_contigs_chloro.fasta.nto 17-Jul-2024 20:51     532
Eche_v2.0_transcripts.fasta                        20-Oct-2020 17:04     39M
Eche_v2.0_transcripts.fasta.ndb                    17-Jul-2024 20:51      3M
Eche_v2.0_transcripts.fasta.nhr                    17-Jul-2024 20:51      3M
Eche_v2.0_transcripts.fasta.nin                    17-Jul-2024 20:51    353K
Eche_v2.0_transcripts.fasta.nog                    17-Jul-2024 20:51    118K
Eche_v2.0_transcripts.fasta.nos                    17-Jul-2024 20:51      1M
Eche_v2.0_transcripts.fasta.not                    17-Jul-2024 20:51    353K
Eche_v2.0_transcripts.fasta.nsq                    17-Jul-2024 20:51      9M
Eche_v2.0_transcripts.fasta.ntf                    17-Jul-2024 20:51     16K
Eche_v2.0_transcripts.fasta.nto                    17-Jul-2024 20:51    118K
Erysimum_cheiranthoides_isoseq_quivered_hq.fasta   03-May-2018 20:19     62M
Erysimum_cheiranthoides_isoseq_quivered_hq.fast..> 17-Jul-2024 20:51      2M
Erysimum_cheiranthoides_isoseq_quivered_hq.fast..> 17-Jul-2024 20:51      4M
Erysimum_cheiranthoides_isoseq_quivered_hq.fast..> 17-Jul-2024 20:51    391K
Erysimum_cheiranthoides_isoseq_quivered_hq.fast..> 17-Jul-2024 20:51    130K
Erysimum_cheiranthoides_isoseq_quivered_hq.fast..> 17-Jul-2024 20:51    841K
Erysimum_cheiranthoides_isoseq_quivered_hq.fast..> 17-Jul-2024 20:51    390K
Erysimum_cheiranthoides_isoseq_quivered_hq.fast..> 17-Jul-2024 20:51     15M
Erysimum_cheiranthoides_isoseq_quivered_hq.fast..> 17-Jul-2024 20:51     16K
Erysimum_cheiranthoides_isoseq_quivered_hq.fast..> 17-Jul-2024 20:51    130K
Erysimum_cheiranthoides_isoseq_quivered_lq.fasta   03-May-2018 20:19    245M
Erysimum_cheiranthoides_isoseq_quivered_lq.fast..> 17-Jul-2024 20:51      1M
Erysimum_cheiranthoides_isoseq_quivered_lq.fast..> 17-Jul-2024 20:51    674K
